Country: USA [Made in England bzw. Made in China]
Scale: 1/32 - 9000 Series: Unpainted plastic figures
Scale: 1/72 - 7000 + 8000 Series: Unpainted plastic figures
Brand | Number | Scale | Title | Topic |
HäT | 9001 | 1/32 | Zouaves | 19 - Napoleonic |
HäT | 9002 | 1/32 | Brunswicker Avante Garde | 19 - Napoleonic |
HäT | 9009 | 1/32 | Mounted French Dragoons | 19 - Napoleonic |
HäT | 9017 | 1/32 | Republican Roman Heavy Infantry | AN - Rome |
HäT | 9018 | 1/32 | Republican Romans - Hastati | AN - Rome |
HäT | 9019 | 1/32 | Spanish Infantry | AN - Rome |
HäT | 9020 | 1/32 | Carthaginians - Heavy African Infantry | AN - Carthage |
HäT | 9021 | 1/32 | Roman Cavaly | AN - Rome |
HäT | 9022 | 1/32 | Gallic Cavalry | AN - Rome |
HäT | 9023 | 1/32 | War Elephants | AN - Carthage |
HäT | 9024 | 1/32 | Numidian Cavalry and Command | AN - Carthage |
HäT | 9040 | 1/32 | Italian Alllies | AN - Rome |
HäT | 9054 | 1/32 | Italian Cavalry and Command | AN - Rome |
HäT | 9055 | 1/32 | Spanish Cavalry and Command | AN - Carthage |
HäT | 9055 [!] | 1/32 | Carthaginian Cavalry and Command | AN - Carthage |
HäT | 9089 | 1/32 | Gallic Warriors | AN - Rome |
HäT | 9101 | 1/32 | Zouaves (Set 2) | 19 - Napoleonic |
HäT | 9118 | 1/32 | Republican Romans - Velites | AN - Rome |
HäT | 9120 | 1/32 | Carthaginians - Light African Infantry | AN - Carthage |
HäT | 9211 | 1/32 | Celtiberian Warriors | AN - Rome |
HäT | 9212 | 1/32 | Carthaginian Veteran Spearmen | AN - Carthage |
HäT | 9302 | 1/32 | French Light Infantry Voltigeurs | 19 - Napoleonic |
HäT | 9303 | 1/32 | French Light Infantry Carabiniers | 19 - Napoleonic |
HäT | 9304 | 1/32 | French Light Infantry Chasseurs | 19 - Napoleonic |
HäT | 9305 | 1/32 | French Light Infantry Command | 19 - Napoleonic |
HäT | 9306 | 1/32 | Wurttemberg Jaeger | 19 - Napoleonic |
HäT | 9307 | 1/32 | Wurttemberg Command | 19 - Napoleonic |
HäT | 9308 | 1/32 | Wurttemberg Grenadiers | 19 - Napoleonic |
HäT | 9309 | 1/32 | Wurttemberg Musketeers | 19 - Napoleonic |
HäT | 9310 | 1/32 | French Elites in Greatcoats | 19 - Napoleonic |
HäT | 9311 | 1/32 | French Elites in Greatcoats Command | 19 - Napoleonic |
HäT | 9313 | 1/32 | Bavarian Infantry Marching | 19 - Napoleonic |
HäT | 9314 | 1/32 | Bavarian Infantry Command | 19 - Napoleonic |
HäT | 9315 | 1/32 | Bavarian Infantry Action | 19 - Napoleonic |
HäT | 9316 | 1/32 | Wurttemberg Jaeger Command | 19 - Napoleonic |
HäT | 9317 | 1/32 | Prussian Infantry Marching | 19 - Napoleonic |
HäT | 9318 | 1/32 | Prussian Infantry Action Poses | 19 - Napoleonic |
HäT | 9319 | 1/32 | Prussian Infantry Command | 19 - Napoleonic |
HäT | 9320 | 1/32 | Russian Musketeers Musketeers | 19 - Napoleonic |
HäT | 9321 | 1/32 | Russian Musketeers Action | 19 - Napoleonic |
HäT | 9322 | 1/32 | Russian Infantry Command* | 19 - Napoleonic |
HäT | 9323 | 1/32 | Prussian Landwehr Marching | 19 - Napoleonic |
HäT | 9324 | 1/32 | Prussian Landwehr Action | 19 - Napoleonic |
HäT | 9325 | 1/32 | Prussian Landwehr Command* | 19 - Napoleonic |
HäT | 93xx | 1/32 | Napoleonic Spanish Infantry* | 19 - Napoleonic |
HäT | 93xx | 1/32 | Napoleonic Austrian Infantry* | 19 - Napoleonic |
HäT | 93xx | 1/32 | 7 Years War Prussian Infantry | NZ - 7 Years War |
HäT | 8001 | 1/72 | Napoleonic French Mamelukes | 19 - Napoleonic |
HäT | 8002 | 1/72 | Napoleonic Prussian Dragoons | 19 - Napoleonic |
HäT | 8003 | 1/72 | [unbekannt] | |
HäT | 8004 | 1/72 | American Civil War Union Zouaves | 19 - American Civil War |
HäT | 8005 | 1/72 | Napoleonic Prussian Uhlans | 19 - Napoleonic |
HäT | 8006 | 1/72 | Napoleonic Russian Cossacks | 19 - Napoleonic |
HäT | 8007 | 1/72 | Napoleonic Prussian Artillery | 19 - Napoleonic |
HäT | 8008 | 1/72 | Napoleonic Brunswick Avante Garde | 19 - Napoleonic |
HäT | 8009 | 1/72 | Napoleonic French Dragoons | 19 - Napoleonic |
HäT | 8010 | 1/72 | Napoleonic Russian Artillery | 19 - Napoleonic |
HäT | 8011 | 1/72 | Napoleonic French Light Lancers | 19 - Napoleonic |
HäT | 8012 | 1/72 | Napoleonic Russian Dragoons | 19 - Napoleonic |
HäT | 8013 | 1/72 | French Horse Grenadiers | 19 - Napoleonic |
HäT | 8014 | 1/72 | King's German Legion Light Dragoons | 19 - Napoleonic |
HäT | 8015 | 1/72 | Austrian Cuirassiers | 19 - Napoleonic |
HäT | 8016 | 1/72 | Russian Cuirassiers | 19 - Napoleonic |
HäT | 8017 | 1/72 | Republican Romans - Princeps & Triati | AN - Rome |
HäT | 8018 | 1/72 | Republican Romans - Hastati & Velites | AN - Rome |
HäT | 8019 | 1/72 | Carthaginians - Spanish Infantry | AN - Carthage |
HäT | 8020 | 1/72 | Carthaginians - African Infantry | AN - Carthage |
HäT | 8056 | 1/72 | Carthaginians Command - Cavalry | AN - Carthage |
HäT | 8057 | 1/72 | Persian Light Infantry | AN - Persia |
HäT | 8087 | 1/72 | Late Roman Heavy Infantry | AN - Rome |
HäT | 7006 | 1/72 | Waterloo Prussian Landwehr | 19 - Napoleonic |
HäT | 7008 | 1/72 | Waterloo French Line Infantry | 19 - Napoleonic |
HäT | 7009 | 1/72 | Waterloo British Line Infantry | 19 - Napoleonic |
HäT | 7010 | 1/72 | Romans | AN - Rome |
HäT | 7011 | 1/72 | Ancient Britons | AN - Divers |
HäT | 7012 | 1/72 | Foreign Legion | 20 - Divers |
HäT | 7013 | 1/72 | Bedouins | 20 - Divers |
HäT | 7014 | 1/72 | Sheriff of Nottingham | MA - England |
HäT | 7015 | 1/72 | Robin Hood | MA - England |
HäT | 7016 | 1/72 | [unbekannt] | |
HäT | 7017 | 1/72 | Gurkhas | 20 - WWII |
Die Tabelle kann durch Anklicken der Spalten in der Kopfzeile alphanummerisch sortiert werden. Quelle: Packungsrückseiten
Keine Kommentare:
Kommentar veröffentlichen